<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White and Wong &#187; National University of Singapore</title>
	<atom:link href="http://whiteandwong.org/tag/national-university-of-singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteandwong.org</link>
	<description>Onine video production and optimisation</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>PhotoSketch from Singapore team</title>
		<link>http://whiteandwong.org/2009/09/28/photosketch-from-five-chinese-computer-science-and-technology-students/</link>
		<comments>http://whiteandwong.org/2009/09/28/photosketch-from-five-chinese-computer-science-and-technology-students/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:30:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PhotoSketch]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tsinghua University]]></category>

		<guid isPermaLink="false">http://whiteandwong.org/?p=113</guid>
		<description><![CDATA[Even Mashable&#8217;s Ben Par recently shared PhotoSketch: PhotoSketch is an “Internet Image Montage” project from five Chinese Computer Science and Technology students at Tsinghua University and the National University of Singapore. The basic premise, works like this: Step 1. Draw the outlines of the figures you want in your picture – anything from seagulls to [...]]]></description>
		<wfw:commentRss>http://whiteandwong.org/2009/09/28/photosketch-from-five-chinese-computer-science-and-technology-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
