<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White &#38; Wong &#187; london</title>
	<atom:link href="http://whiteandwong.org/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteandwong.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 06:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>London 1927 in colour</title>
		<link>http://whiteandwong.org/2009/11/09/396/</link>
		<comments>http://whiteandwong.org/2009/11/09/396/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:55:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[content quality]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whiteandwong.org/?p=396</guid>
		<description><![CDATA[Pioneering filmmaker Claude Friese-Greene brought these picture-postcard scenes to life with a specially-devised colour film process. Tweet This Post]]></description>
		<wfw:commentRss>http://whiteandwong.org/2009/11/09/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap</title>
		<link>http://whiteandwong.org/2009/04/15/openstreetmap/</link>
		<comments>http://whiteandwong.org/2009/04/15/openstreetmap/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:35:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[accelerating]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Datasources]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[GPS unit]]></category>
		<category><![CDATA[ideas in transit]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Open Electro]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[white and wong]]></category>

		<guid isPermaLink="false">http://whiteandwong.org/?p=210</guid>
		<description><![CDATA[OSM 2008: A Year of Edits from ItoWorld on Vimeo. OpenStreetMap is a wiki-style map of the world and this animation displays a white flash each time a way is entered or updated. Some edits are a result of a physical local survey by a contributor with a GPS unit and taking notes, other edits [...]]]></description>
		<wfw:commentRss>http://whiteandwong.org/2009/04/15/openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
